Technical specifications
Complete technical parameters and manufacturing capabilities of prototype PCBs.
Základní specifikace
| Parameter | Hodnota | ||
|---|---|---|---|
Number of layers Number of copper layers in the PCB | 1–4 layers | ||
Controlled impedance For designs where precise control of electrical trace properties is required. | 4/6/8/10/12 layers | ||
Material Class A materials | FR-4, Halogen-free | ||
FR-4 dielectric constant 7628 prepreg 4.4 / 3313 prepreg 4.1 / 2116 prepreg 4.16 | 4.5 (two-layer PCB) | ||
Maximum dimensions These dimensions apply to all PCB layer counts and thicknesses. | 190 × 120 mm | ||
Minimum dimensions These dimensions apply to all PCB layer counts and thicknesses. | 10 × 10 mm | ||
Dimensional tolerance ± 0.1 mm (precision) / ± 0.2 mm (standard) for CNC / ± 0.4 mm for V-cut | ± 0.1–0.5 mm | ||
Board thickness FR-4 available thicknesses: 0.4 / 0.6 / 0.8 / 1.0 / 1.2 / 1.6 / 2.0 / 2.4 mm | 0.4–2.4 mm | ||
Thickness tolerance (≥ 1.0 mm) E.g. 1.6 mm board thickness: 1.44 – 1.76 mm | ± 10% | ||
Thickness tolerance (< 1.0 mm) Example: 0.8 mm board: 0.7–0.9 mm | ± 0.1 mm | ||
Finished copper – outer layers The outer layers can have 1 oz copper thickness. | 1 oz (35 µm) | ||
Finished copper – inner layers Standard inner layer copper thickness is 0.5 oz. | 0.5 oz / 1 oz (17.5 µm / 35 µm) | ||
Surface finish HASL available with leaded and lead-free options. OSP available only for boards with a copper core. | HASL / ENIG / OSP |
Vrtání
Cesty
Soldermaska
Legenda
Outline
Ready to start manufacturing?
Upload your designs and receive a technical quote within minutes.